 |
 |
The Fleet |
|
 |
Fleet Profile
| Vessel Name |
Vessel Type |
Year Built |
DWT |
Age |
| Lowlands Beilun | Capesize | 1999 | 170,162 | 10 Years |
| Iron Miner | Capesize | 2007 | 177,000 | 2.2 Years |
| Kirmar | Capesize | 2001 | 165,500 | 7.6 Years |
| Iron Beauty | Capesize | 2001 | 165,500 | 7.9 Years |
| Sandra | Capesize | 2008 | 180,000 | 1.2 Years |
| Iron Manolis | Kamsarmax | 2007 | 82,300 | 2.1 Years |
| Iron Brooke | Kamsarmax | 2007 | 82,300 | 2.2 Years |
| Iron Lindrew | Kamsarmax | 2007 | 82,300 | 2.3 Years |
| Coal Hunter | Kamsarmax | 2006 | 82,300 | 2.5 Years |
| Pascha | Kamsarmax | 2006 | 82,300 | 2.5 Years |
| Coal Gypsy | Kamsarmax | 2006 | 82,300 | 2.5 Years |
| Iron Anne | Kamsarmax | 2006 | 82,000 | 2.7 Years |
| Iron Vassilis | Kamsarmax | 2006 | 82,000 | 2.9 Years |
| Iron Bill | Kamsarmax | 2006 | 82,000 | 3 Years |
| Santa Barbara | Kamsarmax | 2006 | 82,266 | 3.2 Years |
| Ore Hansa | Kamsarmax | 2006 | 82,229 | 3.2 Years |
| Iron Kalypso | Kamsarmax | 2006 | 82,204 | 2.7 Years |
| Iron Fuzeyya | Kamsarmax | 2006 | 82,229 | 3.4 Years |
| Iron Bradyn | Kamsarmax | 2005 | 82,769 | 4.3 Years |
| Grain Harvester | Panamax | 2004 | 76,411 | 4.8 Years |
| Grain Express | Panamax | 2004 | 76,466 | 5.1 Years |
| Iron Knight | Panamax | 2004 | 76,429 | 5 Years |
| Coal Pride | Panamax | 1999 | 72,600 | 9.5 Years |
| Iron Man | Panamax | 1997 | 72,861 | 12 Years |
| Coal Age | Panamax | 1997 | 72,861 | 12 Years |
| Fearless I | Panamax | 1997 | 73,427 | 12 Years |
| Barbara | Panamax | 1997 | 73,390 | 12.1 Years |
| Linda Leah | Panamax | 1997 | 73,390 | 12.3 Years |
| King Coal | Panamax | 1997 | 72,873 | 12.4 Years |
| Coal Glory | Panamax | 1995 | 73,670 | 14.2 Years |
| Isminaki | Panamax | 1998 | 74,577 | 11.2 Years |
| Angela Star | Panamax | 1998 | 73,798 | 11.4 Years |
| Elinakos | Panamax | 1997 | 73,751 | 11.6 Years |
| Rodon | Panamax | 1993 | 73,670 | 15.9 Years |
| Happy Day | Panamax | 1997 | 71,694 | 12 Years |
| Birthday | Panamax | 1993 | 71,504 | 15.7 Years |
| Renuar | Panamax | 1993 | 70,128 | 15.5 Years |
| Powerful | Panamax | 1994 | 70,083 | 15.4 Years |
| Fortezza | Panamax | 1993 | 69,634 | 16.1 Years |
| First Endeavor | Panamax | 1994 | 69,111 | 15.1 Years |
| July M | Supramax | 2005 | 55,567 | 4.4 Years |
| Mairouli | Supramax | 2005 | 53,206 | 4 Years |
| Emerald | Handymax | 1998 | 45,588 | 10.9 Years |
| Marybelle | Handymax | 1987 | 42,552 | 21.5 Years |
| Attractive | Handymax | 1985 | 41,524 | 24.1 Years |
| Lady | Handymax | 1985 | 41,090 | 23.9 Years |
| Princess I | Handymax | 1994 | 38,858 | 15.2 Years |
| Total | 47 | | 3,860,372 | 9.0 |
Newbuildings
| Vessel Name |
Vessel Type |
Yard Built |
Estimated Delivery |
DWT |
| Christine | Capesize | 2010 | 10-Mar | 180,000 |
| Hope | Capesize | 2010 | 10-Nov | 181,000 |
| Lillie | Capesize | 2010 | 10-Dec | 181,000 |
| Fritz | Capesize | 2010 | 10-May | 180,000 |
| Benthe | Capesize | 2010 | 10-Jun | 180,000 |
| Gayle Frances | Capesize | 2010 | 10-Jul | 180,000 |
| Iron Lena | Capesize | 2010 | 10-Aug | 180,000 |
| Total | 7 | | | 1,262,000 |
No refund guarantees have yet been received for the 4 joint venture vessels, Fritz, Benthe, Gayle Frances and Iron Lena. These vessels may be delayed in delivery or may never be delivered at all.
|
|