Home The Company The Fleet Filings Press Releases Investor Relations Terms of Use Links Contact Us Site map
  The Fleet


Fleet Profile

Vessel Name Vessel Type Year Built DWT Age
Lowlands Beilun Capesize 1999 170,162 9.2 Years
Iron Miner Capesize 2007 177,931 1.4 Years
Kirmar Capesize 2001 164,218 6.8 Years
Iron Beauty Capesize 2001 164,218 7.1 Years
Iron Manolis Kamsarmax 2007 82,300 1.3 Years
Iron Brooke Kamsarmax 2007 82,300 1.4 Years
Iron Lindrew Kamsarmax 2007 82,300 1.5 Years
Coal Hunter Kamsarmax 2006 82,300 1.7 Years
Pascha Kamsarmax 2006 82,300 1.7 years
Coal Gypsy Kamsarmax 2006 82,300 1.7 Years
Iron Anne Kamsarmax 2006 82,000 1.9 Years
Iron Vassilis Kamsarmax 2006 82,000 2.1 Years
Iron Bill Kamsarmax 2006 82,000 2.2 Years
Santa Barbara Kamsarmax 2006 82,266 2.4 Years
Ore Hansa Kamsarmax 2006 82,209 2.4 Years
Iron Kalypso Kamsarmax 2006 82,224 1.9 Years
Iron Fuzeyya Kamsarmax 2006 82,209 2.6 Years
Iron Bradyn Kamsarmax 2005 82,769 3.5 Years
Grain Harvester Panamax 2004 76,417 4.0 Years
Grain Express Panamax 2004 76,466 4.3 Years
Iron Knight Panamax 2004 76,429 4.2 Years
Coal Pride Panamax 1999 72,493 8.7 Years
Iron Man Panamax 1997 72,861 11.2 Years
Coal Age Panamax 1997 72,824 11.2 Years
Fearless I Panamax 1997 73,427 11.2 Years
Barbara Panamax 1997 73,317 11.3 Years
Linda Leah Panamax 1997 73,317 11.5 Years
King Coal Panamax 1997 72,873 11.6 Years
Coal Glory Panamax 1995 73,670 13.4 Years
Isminaki Panamax 1998 74,577 10.4 Years
Angela Star Panamax 1998 73,800 10.6 Years
Elinakos Panamax 1997 73,751 10.8 Years
Rodon Panamax 1993 73,670 15.1 Years
Happy Day Panamax 1997 71,694 11.2 Years
Birthday Panamax 1993 71,504 14.9 Years
Renuar Panamax 1993 70,128 14.7 Years
Powerful Panamax 1994 70,083 14.6 Years
Fortezza Panamax 1993 69,634 15.3 Years
First Endeavor Panamax 1994 69,111 14.3 Years
July M Supramax 2005 55,567 3.6 Years
Mairouli Supramax 2005 53,206 3.2 Years
Emerald Handymax 1998 45,588 10.1 Years
Marybelle Handymax 1987 42,552 20.7 Years
Attractive Handymax 1985 41,524 23.3 Years
Lady Handymax 1985 41,090 23.1 Years
Princess I Handymax 1994 38,858 14.4 Years
Swift Handymax 1984 37,687 24.3 Years
Total  47   3,716,124 8.7


Newbuildings

Vessel Name Vessel Type Yard Built Estimated Delivery DWT
Sandra Capesize 2008 Dec-08 180,000
Christine Capesize 2010 Mar-10 180,000
Hope Capesize 2010 Nov-10 181,000
Lillie Capesize 2010 Dec-10 181,000
Fritz Capesize 2010 May-10 180,000
Benthe Capesize 2010 Jun-10 180,000
Gayle Frances Capesize 2010 Jul-10 180,000
Iron Lena Capesize 2010 Aug-10 180,000
Total  8     1,442,000


No refund guarantees have yet been received for the 4 joint venture vessels, Fritz, Benthe, Gayle Frances and Iron Lena. These vessels may be delayed in delivery or may never be delivered at all.
      Powered by Capital Link, Inc.