 |
 |
The Fleet |
|
 |
Fleet Profile
| Vessel Name |
Vessel Type |
Year Built |
DWT |
Age |
| Lowlands Beilun | Capesize | 1999 | 170,162 | 10.4 Years |
| Iron Miner | Capesize | 2007 | 177,931 | 2.6 Years |
| Kirmar | Capesize | 2001 | 164,218 | 8.0 Years |
| Iron Beauty | Capesize | 2001 | 164,218 | 8.3 Years |
| Sandra | Capesize | 2008 | 180,274 | 1.6 Years |
| Iron Manolis | Kamsarmax | 2007 | 82,269 | 2.5 Years |
| Iron Brooke | Kamsarmax | 2007 | 82,594 | 2.6 Years |
| Iron Lindrew | Kamsarmax | 2007 | 82,598 | 2.7 Years |
| Coal Hunter | Kamsarmax | 2006 | 82,298 | 2.9 Years |
| Pascha | Kamsarmax | 2006 | 82,574 | 2.9 Years |
| Coal Gypsy | Kamsarmax | 2006 | 82,221 | 2.9 Years |
| Iron Anne | Kamsarmax | 2006 | 82,220 | 3.1 Years |
| Iron Vassilis | Kamsarmax | 2006 | 82,257 | 3.3 Years |
| Iron Bill | Kamsarmax | 2006 | 82,187 | 3.4 Years |
| Santa Barbara | Kamsarmax | 2006 | 82,266 | 3.6 Years |
| Ore Hansa | Kamsarmax | 2006 | 82,209 | 3.6 Years |
| Iron Kalypso | Kamsarmax | 2006 | 82,224 | 3.1 Years |
| Iron Fuzeyya | Kamsarmax | 2006 | 82,209 | 3.8 Years |
| Iron Bradyn | Kamsarmax | 2005 | 82,769 | 4.7 Years |
| Grain Harvester | Panamax | 2004 | 76,417 | 5.2 Years |
| Grain Express | Panamax | 2004 | 76,466 | 5.5 Years |
| Iron Knight | Panamax | 2004 | 76,429 | 5.4 Years |
| Coal Pride | Panamax | 1999 | 72,493 | 9.9 Years |
| Iron Man | Panamax | 1997 | 72,861 | 12.4 Years |
| Coal Age | Panamax | 1997 | 72,824 | 12.4 Years |
| Fearless I | Panamax | 1997 | 73,427 | 12.4 Years |
| Barbara | Panamax | 1997 | 73,307 | 12.5 Years |
| Linda Leah | Panamax | 1997 | 73,317 | 12.7 Years |
| King Coal | Panamax | 1997 | 72,873 | 12.8 Years |
| Coal Glory | Panamax | 1995 | 73,670 | 14.6 Years |
| Isminaki | Panamax | 1998 | 74,577 | 11.6 Years |
| Angela Star | Panamax | 1998 | 73,798 | 11.8 Years |
| Elinakos | Panamax | 1997 | 73,751 | 12.0 Years |
| Rodon | Panamax | 1993 | 73,656 | 16.3 Years |
| Happy Day | Panamax | 1997 | 71,694 | 12.4 Years |
| Birthday | Panamax | 1993 | 71,504 | 16.1 Years |
| Renuar | Panamax | 1993 | 70,155 | 15.9 Years |
| Powerful | Panamax | 1994 | 70,083 | 15.8 Years |
| Fortezza | Panamax | 1993 | 69,634 | 16.5 Years |
| First Endeavor | Panamax | 1994 | 69,111 | 15.5 Years |
| July M | Supramax | 2005 | 55,567 | 4.8 Years |
| Mairouli | Supramax | 2005 | 53,206 | 4.4 Years |
| Emerald | Handymax | 1998 | 45,588 | 11.3 Years |
| Marybelle | Handymax | 1987 | 42,552 | 21.9 Years |
| Attractive | Handymax | 1985 | 41,524 | 24.5 Years |
| Lady | Handymax | 1985 | 41,090 | 24.3 Years |
| Princess I | Handymax | 1994 | 38,858 | 15.6 Years |
| Total | 47 | | 3,860,130 | 9.4 |
Newbuildings
| Vessel Name |
Vessel Type |
Yard Built |
Estimated Delivery |
DWT |
| Christine | Capesize | 2010 | Mar-10 | 180,000 |
| Hope | Capesize | 2010 | Nov-10 | 181,000 |
| Fritz | Capesize | 2010 | May-10 | 180,000 |
| Benthe | Capesize | 2010 | Jun-10 | 180,000 |
| Gayle Frances | Capesize | 2010 | Jul-10 | 180,000 |
| Iron Lena | Capesize | 2010 | Aug-10 | 180,000 |
| Total | 6 | | | 1,081,000 |
No refund guarantees have yet been received for the 4 joint venture vessels, Fritz, Benthe, Gayle Frances and Iron Lena. These vessels may be delayed in delivery or may never be delivered at all.
|
|