Home The Company The Fleet Filings Press Releases Investor Relations Terms of Use Links Contact Us Site map
  The Fleet


Fleet Deployment & Gross Fixed Charter Revenue (As of August 4, 2010)

Vessel Name DWT Year Built Type Deployment Expected Redelivery Charter Hire
Christine (1) (2) 180,000 2010 Capesize Period Feb-16 $25,000
Sandra (3) 180,274 2008 Capesize Period Feb-16 $26,500
Iron Miner 177,931 2007 Capesize Period Feb-12 $41,355
Kirmar (4) 164,218 2001 Capesize Period May-13 $49,000 (net)
Pascha 82,574 2006 Kamsaramx Period Dec-10 $21,000
Coal Gypsy 82,221 2006 Kamsaramx Period Dec-10 $22,000
Iron Manolis 82,269 2007 Kamsarmax Period Dec-10 $22,000
Iron Brooke 82,594 2007 Kamsarmax Period Dec-10 $21,000
Iron Lindrew 82,598 2007 Kamsarmax Period Dec-10 $21,000
Coal Hunter 82,298 2006 Kamsarmax Period Dec-10 $22,000
Iron Anne 82,220 2006 Kamsarmax Period Dec-10 $22,000
Iron Vassilis 82,257 2006 Kamsarmax Period Dec-10 $22,000
Iron Bill 82,187 2006 Kamsarmax Period Dec-10 $22,000
Santa Barbara 82,266 2006 Kamsarmax Period Dec-10 $22,000
Ore Hansa 82,209 2006 Kamsarmax Period Dec-10 $22,000
Iron Kalypso 82,224 2006 Kamsarmax Period Dec-10 $22,000
Iron Fuzeyya 82,209 2006 Kamsarmax Period Dec-10 $22,000
Iron Bradyn 82,769 2005 Kamsarmax Period Dec-10 $22,000
Grain Express 76,466 2004 Panamax Period Dec-10 $22,000
Iron Knight 76,429 2004 Panamax Period Dec-10 $22,000
Barbara(5) 73,307 1997 Panamax Period Jul-10 $23,000
King Coal (5) 72,873 1997 Panamax Period Jun-11 $56,000
Coal Age(5) 72,824 1997 Panamax Period Oct-10 $21,250
Renuar 70,155 1993 Panamax Period Dec-10 $22,500
Coal Pride 72,493 1999 Panamax Period Mar-11 $24,000
Grain Harvester 76,417 2004 Panamax Period May-11 $30,000
Coal Glory (5) 73,670 1995 Panamax Period May-11 $24,000
Linda Leah (5) 73,317 1997 Panamax Period Apr-11 $24,000
Happy Day 71,694 1997 Panamax Period Jun-11 $27,000
Fortezza 69,634 1993 Panamax Period Jun-11 $27,000
Iron Beauty 164,218 2001 Capesize Spot    
Lowlands Beilun (6) 170,162 1999 Capesize Spot    
Angela Star 73,798 1998 Panamax Spot    
Elinakos 73,751 1997 Panamax Spot    
Isminaki 74,577 1998 Panamax Spot    
Powerful 70,083 1994 Panamax Spot    
First Endeavour 69,111 1994 Panamax Spot    
Rodon 73,656 1993 Panamax Spot    
Birthday 71,504 1993 Panamax Spot    
Iron Man(5) 72,861 1997 Panamax Spot    
Fearless I (5) 73,427 1997 Panamax Spot    
Mairouli 53,206 2005 Supramax Spot    
July M 55,567 2005 Supramax Spot    
Emerald 45,588 1998 Handymax Spot    
Princess I 38,858 1994 Handymax Spot    
Marybelle 42,552 1987 Handymax Spot    
Attractive 41,524 1985 Handymax Spot    
Lady 41,090 1985 Handymax Spot    

(1)The charter has a 50% profit sharing over the base rate on the monthly BCI Time Charter Rate.
(2)Excel holds 71.4% in the joint venture owning the vessel.
(3)A second charter on the vessel has been fixed commencing upon completion of her current charter and through February 2016 at a daily base rate of $25,000, with 50% profit sharing based on the monthly AV4 BCI charter rate as published by the Baltic Exchange.
(4)The charter party provides that the vessel receives all the excess cash in the case that her sub-charter employment earns a net daily hire rate exceeding $59,000.
(5) These vessels were sold in 2007 and leased back on a bareboat charter through July 2015
(6)A second charter on the vessel has been fixed commencing upon completion of her current charter and through September 2015 at a daily base rate of $28,000, with 50% profit sharing based on the monthly average BCI rate as published by the Baltic Exchange.


 

      Powered by Capital Link, Inc.