 |
 |
The Fleet |
|
 |
Fleet Deployment & Gross Fixed Charter Revenue (as of 16th June 2009)
| Vessel Name | DWT | Year Built | Type | Deployment | Expected Redelivery | Charter Hire |
| Hope | 181,000 | 2010 | Capesize | Unfixed | | |
| Fritz | 180,000 | 2010 | Capesize | Unfixed | | |
| Benthe | 180,000 | 2010 | Capesize | Unfixed | | |
| Gayle Frances | 180,000 | 2010 | Capesize | Unfixed | | |
| Iron Lena | 180,000 | 2010 | Capesize | Unfixed | | |
| Lillie | 181,000 | 2010 | Capesize | Period | Mar-16 | $28,000(1) |
| Sandra | 180,000 | 2008 | Capesize | Period | Sep-10 | $32,000(2) |
| Christine | 180,000 | 2010 | Capesize | Period | Dec-16 | $25,000(3) |
| Iron Miner | 177,000 | 2007 | Capesize | Period | Feb-12 | $42,105 |
| Lowlands Beilun | 170,162 | 1999 | Capesize | Period | May-10 | $ 36,000 |
| Kirmar | 165,500 | 2001 | Capesize | Period | Apr-13 | $49,000 |
| Iron Beauty | 165,500 | 2001 | Capesize | Period | May-10 | $36,500 |
| Pascha | 82,300 | 2006 | Kamsaramx | Period | Dec-10 | $21,000 |
| Coal Gypsy | 82,300 | 2006 | Kamsaramx | Period | Dec-10 | $22,000 |
| Iron Manolis | 82,300 | 2007 | Kamsarmax | Period | Dec-10 | $22,000 |
| Iron Brooke | 82,300 | 2007 | Kamsarmax | Period | Dec-10 | $21,000 |
| Iron Lindrew | 82,300 | 2007 | Kamsarmax | Period | Dec-10 | $21,000 |
| Coal Hunter | 82,300 | 2006 | Kamsarmax | Period | Dec-10 | $22,000 |
| Iron Anne | 82,000 | 2006 | Kamsarmax | Period | Dec-10 | $22,000 |
| Iron Vassilis | 82,000 | 2006 | Kamsarmax | Period | Dec-10 | $22,000 |
| Iron Bill | 82,000 | 2006 | Kamsarmax | Period | Dec-10 | $22,000 |
| Santa Barbara | 82,266 | 2006 | Kamsarmax | Period | Dec-10 | $22,000 |
| Ore Hansa | 82,229 | 2006 | Kamsarmax | Period | Dec-10 | $22,000 |
| Iron Kalypso | 82,204 | 2006 | Kamsarmax | Period | Dec-10 | $22,000 |
| Iron Fuzeyya | 82,229 | 2006 | Kamsarmax | Period | Dec-10 | $22,000 |
| Iron Bradyn | 82,769 | 2005 | Kamsarmax | Period | Dec-10 | $22,000 |
| Grain Harvester | 76,411 | 2004 | Panamax | Period | Dec-10 | $21,000(4) |
| Grain Express | 76,466 | 2004 | Panamax | Period | Dec-10 | $22,000 |
| Iron Knight | 76,429 | 2004 | Panamax | Period | Dec-10 | $22,000 |
| Iron Man(5) | 72,861 | 1997 | Panamax | Period | May-10 | $18,500 |
| Coal Age(5) | 72,861 | 1997 | Panamax | Period | Sep-09 | $10,750 |
| Fearless I (5) | 73,427 | 1997 | Panamax | Period | Sep-09 | $15,500 |
| Barbara (5) | 73,390 | 1997 | Panamax | Period | Jun-10 | $23,000 |
| Linda Leah (5) | 73,390 | 1997 | Panamax | Period | Sep-09 | $23,650 |
| King Coal (5) | 72,873 | 1997 | Panamax | Period | Jul-11 | $56,000 |
| Coal Glory (5) | 73,670 | 1995 | Panamax | Period | Jan-10 | BPI Avg 4 t/c |
| Elinakos | 73,751 | 1997 | Panamax | Period | Sep-09 | $58,000 |
| Powerful | 70,083 | 1994 | Panamax | Period | Jan-10 | $20,500 |
| First Endeavour | 69,111 | 1994 | Panamax | Period | Sep-09 | $45,000 |
| Happy Day | 71,694 | 1997 | Panamax | Period | Jul-09 | $16,500 |
| Fortezza | 69,634 | 1993 | Panamax | Period | Jul-09 | $14,250 |
| Birthday | 71,504 | 1993 | Panamax | Period | Jul-10 | $16,500 |
| Coal Pride | 72,600 | 1999 | Panamax | Period | Oct-09 | $24,000 |
| Mairouli | 53,206 | 2005 | Supramax | Period | Dec-09 | $11,000 |
| Princess I | 38,858 | 1994 | Handymax | Period | Aug-09 | $30,000 |
| Isminaki | 74,577 | 1998 | Panamax | Spot | | |
| Angela Star | 73,798 | 1998 | Panamax | Spot | | |
| Rodon | 73,670 | 1993 | Panamax | Spot | | |
| Renuar | 70,128 | 1993 | Panamax | Spot | | |
| July M | 55,567 | 2005 | Supramax | Spot | | |
| Emerald | 45,588 | 1998 | Handymax | Spot | | |
| Marybelle | 42,552 | 1987 | Handymax | Spot | | |
| Attractive | 41,524 | 1985 | Handymax | Spot | | |
| Lady | 41,090 | 1985 | Handymax | Spot | | |
1) We will earn a rate of $ 28,000 p/d plus a profit share of 50%-50% based on the BCI 4 t/c routes average published by the Baltic Exchange London.
2) At the end of the present charter, vessel is fixed for 5 years and will earn a rate of $ 25,000 p/d plus a profit share of 50%-50% based on the BCI 4 t/c routes average published by the Baltic Exchange London.
3) We will earn a rate of $ 25,000 p/d plus a profit share of 50%-50% based on the BCI 4 t/c routes average published by the Baltic Exchange London.
4) Average expected rate for the remaining 2009, 2010.
5) These vessels were sold in 2007 and leased back on a bareboat charter through July 2015
|
|