Home The Company The Fleet Filings Press Releases Investor Relations Terms of Use Links Contact Us Site map
  The Fleet


Fleet Deployment & Gross Fixed Charter Revenue (as of 2nd November 2009)

Vessel Name DWT Year Built Type Deployment Expected Redelivery Charter Hire
Sandra 180,274 2008 Capesize Period Sep-10 $32,000(1)
Iron Miner 177,931 2007 Capesize Period Feb-12 $42,105
Lowlands Beilun 170,162 1999 Capesize Period May-10 $ 36,000
Kirmar 164,218 2001 Capesize Period May-13 $49,000
Iron Beauty 164,218 2001 Capesize Period Oct-10 $36,500
Pascha 82,574 2006 Kamsaramx Period Dec-10 $21,000
Coal Gypsy 82,221 2006 Kamsaramx Period Dec-10 $22,000
Iron Manolis 82,269 2007 Kamsarmax Period Dec-10 $22,000
Iron Brooke 82,594 2007 Kamsarmax Period Dec-10 $21,000
Iron Lindrew 82,598 2007 Kamsarmax Period Dec-10 $21,000
Coal Hunter 82,298 2006 Kamsarmax Period Dec-10 $22,000
Iron Anne 82,220 2006 Kamsarmax Period Dec-10 $22,000
Iron Vassilis 82,257 2006 Kamsarmax Period Dec-10 $22,000
Iron Bill 82,187 2006 Kamsarmax Period Dec-10 $22,000
Santa Barbara 82,266 2006 Kamsarmax Period Dec-10 $22,000
Ore Hansa 82,209 2006 Kamsarmax Period Dec-10 $22,000
Iron Kalypso 82,224 2006 Kamsarmax Period Dec-10 $22,000
Iron Fuzeyya 82,209 2006 Kamsarmax Period Dec-10 $22,000
Iron Bradyn 82,769 2005 Kamsarmax Period Dec-10 $22,000
Grain Harvester 76,417 2004 Panamax Period Dec-10 $20,000
Grain Express 76,466 2004 Panamax Period Dec-10 $22,000
Iron Knight 76,429 2004 Panamax Period Dec-10 $22,000
Powerful 70,083 1994 Panamax Period Dec-09 $20,500
Birthday 71,504 1993 Panamax Period Jul-10 $16,500
Isminaki 74,577 1998 Panamax Period Mar-10 $24,000
Iron Man(3) 72,861 1997 Panamax Period May-10 $18,500
Barbara(3) 73,307 1997 Panamax Period Jul-10 $23,000
King Coal (3) 72,873 1997 Panamax Period Jul-11 $56,000
Coal Glory (3) 73,670 1995 Panamax Period Dec-09 BPI Avg 4 TC (2)
Coal Age(3) 72,824 1997 Panamax Period Oct-10 $21,250
Fearless I (3) 73,427 1997 Panamax Period Mar-10 $22,250
Mairouli 53,206 2005 Supramax Period Feb-10 $11,000
Linda Leah (3) 73,317 1997 Panamax Spot    
Elinakos 73,751 1997 Panamax Spot    
First Endeavour 69,111 1994 Panamax Spot    
Happy Day 71,694 1997 Panamax Spot    
Fortezza 69,634 1993 Panamax Spot    
Coal Pride 72,493 1999 Panamax Spot    
Angela Star 73,798 1998 Panamax Spot    
Rodon 73,656 1993 Panamax Spot    
Renuar 70,155 1993 Panamax Spot    
July M 55,567 2005 Supramax Spot    
Emerald 45,588 1998 Handymax Spot    
Princess I 38,858 1994 Handymax Spot    
Marybelle 42,552 1987 Handymax Spot    
Attractive 41,524 1985 Handymax Spot    
Lady 41,090 1985 Handymax Spot    

1) At the end of the present charter, vessel is fixed for 5 years and will earn a rate of $ 25,000 p/d plus a profit share of 50%-50% based on the BCI 4 t/c routes average published by the Baltic Exchange London.
2) BPI AV4 Time Charter Rate is the Baltic Panamax Index Average of four specific time charter routes as published daily by the Baltic Exchange in London
3) These vessels were sold in 2007 and leased back on a bareboat charter through July 2015


 

      Powered by Capital Link, Inc.