 |
 |
The Fleet |
|
 |
Fleet Deployment & Gross Fixed Charter Revenue (as of 13th November 2008)
| Vessel Name | DWT | Year Built | Type | Deployment | Charters Name | Expected Redelivery | Charter Hire |
| Hope | 181,000 | 2010 | Capesize | Unfixed | | | |
| Lillie | 181,000 | 2010 | Capesize | Period | EDF Trading | Mar-16 | $ 28,000(3) |
| Sandra | 180,000 | 2008 | Capesize | Period | Transfield ER | Dec-13 | $39,000 |
| Christine | 180,000 | 2010 | Capesize | Period | EDF Trading | Jan-16 | $26,000(2) |
| Fritz | 180,000 | 2010 | Capesize | Unfixed | | | |
| Benthe | 180,000 | 2010 | Capesize | Unfixed | | | |
| Gayle Frances | 180,000 | 2010 | Capesize | Unfixed | | | |
| Iron Lena | 180,000 | 2010 | Capesize | Unfixed | | | |
| Iron Miner | 177,931 | 2007 | Capesize | Period | Transfield ER | Mar-12 | $42,105 |
| Lowlands Beilun | 170,162 | 1999 | Capesize | Period | Cobelfret | Apr-10 | $ 36,000(1) |
| Kirmar | 164,218 | 2001 | Capesize | Period | E.T.A. | May-11 | $105,000 |
| Iron Beauty | 164,218 | 2001 | Capesize | Period | STX PanOcean | May-10 | $36,500(1) |
| Iron Manolis | 82,300 | 2007 | Kamsarmax | Period | Bunge | Dec-10 | $22,600(4) |
| Iron Brooke | 82,300 | 2007 | Kamsarmax | Period | Bunge | Dec-10 | $21,800(4) |
| Iron Lindrew | 82,300 | 2007 | Kamsarmax | Period | Bunge | Dec-10 | $21,000(4) |
| Coal Hunter | 82,300 | 2006 | Kamsarmax | Period | Bunge | Dec-10 | $22,600(4) |
| Pascha | 82,300 | 2006 | Kamsaramx | Period | Bunge | Dec-10 | $21,600(4) |
| Coal Gypsy | 82,300 | 2006 | Kamsaramx | Period | Bunge | Dec-10 | $22,400(4) |
| Iron Anne | 82,000 | 2006 | Kamsarmax | Period | Bunge | Dec-10 | $22,400(4) |
| Iron Vassilis | 82,000 | 2006 | Kamsarmax | Period | Bunge | Dec-10 | $22,400(4) |
| Iron Bill | 82,000 | 2006 | Kamsarmax | Period | Bunge | Dec-10 | $22,600(4) |
| Santa Barbara | 82,266 | 2006 | Kamsarmax | Period | Bunge | Dec-10 | $22,600(4) |
| Ore Hansa | 82,209 | 2006 | Kamsarmax | Period | Bunge | Dec-10 | $22,500(4) |
| Iron Kalypso | 82,224 | 2006 | Kamsarmax | Period | Bunge | Dec-10 | $22,500(4) |
| Iron Fuzeyya | 82,209 | 2006 | Kamsarmax | Period | Bunge | Dec-10 | $22,400(4) |
| Iron Bradyn | 82,769 | 2005 | Kamsarmax | Period | Bunge | Dec-10 | $22,600(4) |
| Grain Harvester | 76,417 | 2004 | Panamax | Period | Bunge | Dec-10 | $20,800(4) |
| Grain Express | 76,466 | 2004 | Panamax | Period | Bunge | Dec-10 | $22,400(4) |
| Iron Knight | 76,429 | 2004 | Panamax | Period | Bunge | Dec-10 | $22,400(4) |
| Coal Pride | 72,493 | 1999 | Panamax | Period | BHP Billiton | May-09 May-10 | $26,500 $27,250(5) |
| Iron Man | 72,861 | 1997 | Panamax | Period | C& Merchant | Aug-10 | $18,500 |
| Coal Age | 72,824 | 1997 | Panamax | Period | BHP Billiton | Dec-08 | $20,500 |
| Fearless I | 73,427 | 1997 | Panamax | Period | Cargill | Sep-09 | $15,500 |
| Linda Leah | 73,317 | 1997 | Panamax | Period | D’Amato | Sep-09 | $23,650 |
| King Coal | 72,873 | 1997 | Panamax | Period | Arcelor Mittal | Jul-11 | $56,000 |
| Isminaki | 74,577 | 1998 | Panamax | Period | Hanjin | Jun-09 | $32,000 |
| Elinakos | 73,751 | 1997 | Panamax | Period | Sanko | Sep-09 | $58,000 |
| Powerful | 70,083 | 1994 | Panamax | Period | Intermare | Jun-09 | $39,000 |
| First Endeavour | 69,111 | 1994 | Panamax | Period | Transfield ER | Sep-09 | $45,000 |
| Princess I | 38,858 | 1994 | Handymax | Period | Armada | Jul-09 | $30,000 |
| July M | 55,567 | 2005 | Supramax | Spot | | | |
| Mairouli | 53,206 | 2005 | Supramax | Spot | | | |
| Angela Star | 73,800 | 1998 | Panamax | Spot | | | |
| Coal Glory | 73,670 | 1995 | Panamax | Spot | | | |
| Rodon | 73,670 | 1993 | Panamax | Spot | | | |
| Barbara | 73,317 | 1997 | Panamax | Spot | | | |
| Happy Day | 71,694 | 1997 | Panamax | Spot | | | |
| Birthday | 71,504 | 1993 | Panamax | Spot | | | |
| Renuar | 70,128 | 1993 | Panamax | Spot | | | |
| Fortezza | 69,634 | 1993 | Panamax | Spot | | | |
| Emerald | 45,580 | 1998 | Handymax | Spot | | | |
| Marybelle | 42,552 | 1987 | Handymax | Spot | | | |
| Attractive | 41,524 | 1985 | Handymax | Spot | | | |
| Lady | 41,090 | 1985 | Handymax | Spot | | | |
| Swift | 37,687 | 1984 | Handymax | Spot | | | |
1) At the end of the present charter, vessel is fixed to EDFT for 5 years and will earn a rate of $ 28,000 p/d plus a profit share of 50%-50% based on the monthly AV4 of the BCI routes published by the Baltic Exchange London.
2) We will earn a rate of $ 26,000 p/d plus a profit share of 50%-50% based on the monthly AV4 of the BCI routes published by the Baltic Exchange London.
3) We will earn a rate of $ 28,000 p/d plus a profit share of 50%-50% based on the monthly AV4 of the BCI routes published by the Baltic Exchange London.
4) Average expected rate for the remaining 2008, 2009, 2010.
5) The Charterer of the vessel has an option to extend the charter until May 2010 at a rate of $ 27,250 per day.
|
|